Bus Routes
KTEL Arkadias - Bus Routes
| TRIPOLIS - ATHENS | ||
| 05:00 - 06:30 | Karaiskaki Sq. - Kifissos | |
| 07:30 | Karaiskaki Sq. - Kifissos | not running on Sat. and Sun. |
| 08:30 - 09:30 | Karaiskaki Sq. - Kifissos | |
| 10:30 - 11:30 | Karaiskaki Sq. - Kifissos | |
| 12:30 | Karaiskaki Sq. - Kifissos | |
| 13:45 - 15:00 | Kifissos | |
| 16:30 | Kifissos | |
| 17:00 | Karaiskaki Sq. - Kifissos | every Fri., Sun, or Mon (holiday) |
| 17:30 | Karaiskaki Sq. - Kifissos | |
| 19:00 | Karaiskaki Sq. - Kifissos | every Sun. |
| 20:00 - 21:30 | Karaiskaki Sq. - Kifissos | |
| 22:00 | Karaiskaki Sq. - Kifissos | every Sun. or Mon. (holiday) |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| ATHENS - TRIPOLIS | ||
| 05:50 - 07:30 | Corinth Canal - Tripolis | |
| 08:30 - 09:30 | Corinth Canal - Tripolis | |
| 11:00 - 12:30 | Corinth Canal - Tripolis | |
| 14:00 - 15:00 | Corinth Canal - Tripolis | |
| 16:00 - 17:00 | Corinth Canal - Tripolis | |
| 17:30 | Corinth Canal - Tripolis - Kleitoria | every Fri. |
| 18:00 - 19:00 | Corinth Canal - Tripolis | |
| 20:15 | Corinth Canal - Tripolis | |
| 21:00 | Corinth Canal - Tripolis | every Fri. |
| 22:00 | Corinth Canal - Tripolis | |
| 23:00 | Corinth Canal - Tripolis | every Sun. |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| PIREAS - ATHENS - TRIPOLIS | ||
| 07:00 | Daily (via Corinth Canal) | |
| 15:00 | not running on Sun. (via Corinth Canal) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| MEGALOPOLIS - ATHENS | ||
| 05:30 | Athens - Karaiskaki Sq. | not running on Sat, and Sun. |
| 07:15 | Athens | not running on Sat, and Sun. |
| 08:30- 09:30 | Athens - Karaiskaki Sq. - Kifissos | |
| 11:30 - 12:50 | Athens - Karaiskaki Sq. - Kifissos | |
| 14:00 | Athens - Kifissos | not running on Sat, and Sun. |
| 16:30 - 18:00 | Athens - Karaiskaki Sq. - Kifissos | |
| 20:30 | Athens - Karaiskaki Sq. - Kifissos | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| ATHENS - MEGALOPOLIS | ||
| 05:50 | via Tripolis | not running on Sat. & Sun. |
| 07:30 - 08:30 - 09:30 - 12:30 - 15:00 - 17:00 - 20:15 | ||
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| LEONIDIO - ATHENS | ||
| 05:30 | leaving from Poulithra at 05:15 - via Paralio Astros | not running on Sun. |
| 08:30 | via Paralio Astros | |
| 16:30 | leaving from Poulithra at 16:15 - via Paralio Astros | |
| 17:30 | via Astros | daily in the summer - not running on Sat. |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| ATHENS - LEONIDIO | ||
| 07:45 | leaving from Pireas at 07:00 | |
| 11:15 | via Paralio Astros | not running on Sun. |
| 16:00 | via Paralio Astros | |
| 18:30 | via Paralio Astros | every Fri. / daily in the summer |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| ASTROS - ATHENS | ||
| 06:45 | via Paralio Astros | not running on Sun. |
| 09:30 | via Paralio Astros | |
| 17:30 | via Paralio Astros | |
| 18:30 | Athens | not running on Sat. / daily in the summer |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| ATHENS - ASTROS | ||
| 07:00 | Pireas - Athens 07:45 - Astros | |
| 11:15 | Astros | |
| 16:00 | via Paralio Astros | |
| 18:30 | Astros | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| TRIPOLIS - TROPEA - PIRGOS | ||
| 08:30 | Tropea - Pirgos | not running on Sat., Sun. & holidays |
Dimitsana | every Mon. & Fri. | |
| 11:00 | Tropea - Pirgos | every Sat., Sun. & holidays |
| 12:00 | Tropea - Loutra - Tripotamia | not running on Sat. & Sun. |
| 13:30 | Tropea | every Sat. & Sun. |
| 18:30 | Dimitsana - Tropea - Pirgos | |
| 20:30 | Tropea - Loutra | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| PIRGOS - TROPEA - TRIPOLIS | ||
| 08:30 | Pirgos - Olympia - Tropea - Vitina - Tripolis | |
| 12:15 | Pirgos - Olympia - Tropea - Vitina - Tripolis | not running on Sat. & Sun. |
| 17:30 | Pirgos - Olympia - Tropea - Vitina - Tripolis | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| TRIPOLIS - MEGALOPOLIS | ||
| 04:45 | Megalopolis | not running on Sat. & Sun. |
| 07:00 | Megalopolis | |
| 08:30 | Megalopolis | not running on Sat. & Sun. |
| 10:00 - 11:00 - 11:45 | ||
| 13:15 | Megalopolis | not running on Sat. & Sun. |
| 15:00 - 17:30 - 22:15 | ||
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| TRIPOLIS - LEONIDIO | ||
| 05:30 | Leonidio | not running on Sat. & Sun. |
| 13:15 | Leonidio | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| LEONIDIO - TRIPOLIS | ||
| 05:30 | Tripolis | not running on Sun. |
| 13:30 | Tripolis | every Sun. to Patras |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| TRIPOLIS - PATRAS | ||
| 08:30 | every Fri. | |
| 14:30 | every Mon., Tue., Wed., Thur. | |
| 15:10 | every Fri. | |
| 16:00 | every Sun. | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| PATRAS - TRIPOLIS | ||
| 14:30 | every Fri. | |
| 19:00 | not running on Fri. & Sat. | |
| 19:30 | every Fri. | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -


